


Previous
Next
SUNWAYS STT 3~6KTL-M
RESIDENTIAL SERIES
STT 3KTL-MS;STT 3K/4K/5K/6KTL-P
MAX 98.3% EFFICIENCY
IP66 PROTECTION

Safe & Reliable

High Revenue

Easy to use
Safe & Reliable
- Adapt to complex power grid
- High reliability due to good heat dissipation design
- Integrated lightning protection for both DC and AC
- High anti-corrosion ability with aluminum alloy die casting technology
- IP66, wider working temperature and altitude, adapt to various installation environments
High Yield
- High yield with Max.98.3% efficiency
- European weighted efficiency 98.0%
- Wide MPPT voltage range
- Up to 10% continuous output overloading capacity
- Lower start-up voltage enables longer working hours every day
Easy to use
- Compact elegant design, light weight, one-person installation
- Plug and play connectors, easy for installation
- Support wireless and wired internet connection
- (RS485/WiFi/GPRS/LAN optional)
- Remote upgrading available
- Fast and easy configuration via App or OLED display
TECHNICAL PARAMETERS
THREE PHASE:STT-3KTL-MS; STT-3K/4K/5K/6KTL-M
Model | STT-3KTL-MS | STT-3KTL-M | STT-4KTL-M | STT-5KTL-M | STT-6KTL-M | |||||
Input | ||||||||||
Max. Input Power (W) | 4,800 | 4,800 | 6,400 | 8,000 | 9,600 | |||||
Start-up Voltage (V) | 135 | 135 | 135 | 135 | 135 | |||||
Max. DC Input Voltage (V) | 1100 | 1100 | 1100 | 1100 | 1100 | |||||
Rated DC Input Voltage (V) | 620 | 620 | 620 | 620 | 620 | |||||
MPPT Voltage Range (V) | 120-1000 | 120-1000 | 120-1000 | 120-1000 | 120-1000 | |||||
No. of MPP Trackers | 1 | 2 | 2 | 2 | 2 | |||||
No. of DC Inputs per MPPT | 1 | 1/1 | 1/1 | 1/1 | 1/1 | |||||
Max. Input Current (A) | 15 | 2*15 | 2*15 | 2*15 | 2*15 | |||||
Output | ||||||||||
Rated Output Power (W) | 3,000 | 3,000 | 4,000 | 5,000 | 6,000 | |||||
Max. Output Power (W) | 3,300 | 3,300 | 4,400 | 5,500 | 6,600 | |||||
AC output rated apparent power(VA) | 3,000 | 3,000 | 4,000 | 5,000 | 6,000 | |||||
Max. Apparent Power (VA) | 3,300 | 3,300 | 4,400 | 5,500 | 6,600 | |||||
Rated Output Voltage (V) | 3 L/ N / PE,230 / 400V | |||||||||
Rated AC Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |||||
AC output rated current(A) | 4.3 | 4.3 | 5.8 | 7.2 | 8.7 | |||||
Max. Output Current (A) | 4.8 | 4.8 | 6.4 | 8.0 | 9.6 | |||||
Power Factor | 0.8 leading …0.8 lagging | |||||||||
Max. total harmonic distortion | <3% @Rated Output Power | |||||||||
DCI | <0.5%In | |||||||||
Efficiency | ||||||||||
Max. Efficiency | 98.1% | 98.1% | 98.1% | 98.1% | 98.3% | |||||
European Efficiency | 97.9% | 97.9% | 97.9% | 97.9% | 98.0% | |||||
MPPT Efficiency | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | |||||
Protection | ||||||||||
DC Reverse Polarity Protection | Integrated | |||||||||
Insulation Resistance Protection | Integrated | |||||||||
DC Switch | Integrated | |||||||||
Surge Protection | Integrated | |||||||||
Over-temperature Protection | Integrated | |||||||||
Residual Current Protection | Integrated | |||||||||
Islanding protection | Frequency shift, Integrated | |||||||||
AC Short-circuit Protection | Integrated | |||||||||
AC Over-voltage Protection | Integrated | |||||||||
General Data | ||||||||||
Dimensions (mm) | 410W*360H*120D | |||||||||
Weight (KG) | 14 | |||||||||
Protection Degree | IP66 | |||||||||
Self-consumption at Night (W) | <1 | |||||||||
Topology | Transformerless | |||||||||
Operating Temperature Range (° C) | -30~60 | |||||||||
Relative Humidity | 0~100% | |||||||||
Operating Altitude (m) | 4000 (depreciativo@ > 3000) | |||||||||
Cooling | Natural Convection | |||||||||
Display | OLED & LED | |||||||||
Communication | RS485/WiFi/ GPRS/LAN(Optional) | |||||||||
Compliance | NB/T32004、IEC62109、IEC62116、VDE4105、VDE0126、UTE C15-712-1、AS4777、C10/11、 | |||||||||
CEI0-21、RD1699、NBR16149、IEC61727、IEC60068、IEC61683、EN50549、EN61000 |