| Model STT-29.9KTL STT-30KTL STT-33KTL STT-36KTL STT-40KTL STT-45KTL STT-50KTL-M STT-40KTL-HV STT-50KTL-HV |
| Input |
| Max. Input Power (W) | 47,840 | 48,000 | 52,800 | 57,600 | 64,000 | 72,000 | 80,000 | 64,000 | 80,000 |
| Start-up Voltage (V) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Max. DC Input Voltage (V) | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 |
| Rated DC Input Voltage (V) | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 620 |
| MPPT Voltage Range (V) | 180-1000 | 180-1000 | 180-1000 | 180-1000 | 180-1000 | 180-1000 | 180-1000 | 180-1000 | 180-1000 |
| No. of MPP Trackers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| No. of DC Inputs per MPPT | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Max. Input Current (A) | 26/26/26/26 | 26/26/26/26 | 26/26/26/26 | 26/26/26/26 | 26/26/26/26 | 26/26/26/26 | 26/26/26/26 | 26/26/26/26 | 26/26/26/26 |
| Max. Short-circuit Current (A) | 40/40/40/40 | 40/40/40/40 | 40/40/40/40 | 40/40/40/40 | 40/40/40/40 | 40/40/40/40 | 40/40/40/40 | 40/40/40/40 | 40/40/40/40 |
| Output |
| Rated Output Power (W) | 29,900 | 30,000 | 33,000 | 36,000 | 40,000 | 45,000 | 50,000 | 40,000 | 50,000 |
| Max. Output Power (W) | 29,900 | 33,000 | 36,300 | 39,600 | 44,000 | 49,500 | 55,000 | 44,000 | 55,000 |
| AC output rated apparent power(VA) | 29,900 | 30,000 | 33,000 | 36,000 | 40,000 | 45,000 | 50,000 | 40,000 | 50,000 |
| Max. Apparent Power (VA) | 29,900 | 33,000 | 36,300 | 39,600 | 44,000 | 49,500 | 55,000 | 44,000 | 55,000 |
| Rated Output Voltage (V) | 3 L/ N / PE,380 / 400V 3 L/ PE,480V |
| Rated AC Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| AC output rated current(A) | 43.3 | 43.5 | 47.8 | 52.2 | 58.0 | 65.2 | 72.5 | 48.1 | 60.2 |
| Max. Output Current (A) | 43.3 | 47.8 | 52.6 | 57.4 | 63.8 | 71.7 | 79.7 | 52.9 | 66.2 |
| Power Factor | 0.8 leading …0.8 lagging |
| Max. total harmonic distortion | <3% @Rated Output Power |
| DCI | <0.5%In |
| Efficiency |
| Max. Efficiency | 98.8% | 98.8% | 98.8% | 98.8% | 98.8% | 98.8% | 98.8% | 98.8% | 98.8% |
| European Efficiency | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% |
| MPPT Efficiency | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
| Protection |
| DC Reverse Polarity Protection | Integrated |
| Insulation Resistance Protection | Integrated |
| DC Switch | Integrated |
| Surge Protection | Integrated |
| Over-temperature Protection | Integrated |
| Residual Current Protection | Integrated |
| Islanding protection | Frequency shift, Integrated |
| AC Short-circuit Protection | Integrated |
| AC Over-voltage Protection | Integrated |
| General Data |
| Dimensions (mm) | 600*400*270 |
| Weight (kg) | 42 |
| Protection Degree | IP66 |
| Self-consumption at Night (W) | <1 |
| Topology | Transformerless |
| Operating Temperature Range (° C) | -30~60 |
| Relative Humidity (%) | 0~100 |
| Operating Altitude (m) | 4000 (derating@ > 3000) |
| Cooling | Fan Cooling |
| Display | OLED & LED |
| Communication | RS485/WiFi/ GPRS/LAN(Optional) |
| Compliance | NB/CT3E2I00-0241、REDC16629190、9、NIBERC1662114196、IVEDCE641170257、IEDCE600102668、、UIETCE6C11658-37、12E-N1、50A5S4497、77E、N6C11000/011、 |