SUNWAYS STS 3~6KTL-P
RESIDENTIAL SERIES
STS 3K/3.6K/4.2K/4.6K/5K/6KTL-P
>MAX 98.1% EFFICIENCY
IP65 PROTECTION
Safe & Reliable
High Revenue
Easy to use
Safe & Reliable
- Adapt to complex power grid
- High reliability due to good heat dissipation design
- Integrated lightning protection for both DC and AC
- High anti-corrosion ability with aluminum alloy die casting technology
- IP65, wider working temperature and altitude, adapt to various installation environments
High Yield
- High yield with Max.98.1% efficiency
- European weighted efficiency 97.5%
- Wide MPPT voltage range
- Up to 10% continuous output overloading capacity
- Dual MPPT design with precise MPPT algorithm
- Standard 5 years warranty, and extendable to 10 or 15 years
Easy to use
- Remote upgrading available
- Plug and play connectors, easy for installation
- Compact elegant design, light weight, one-person installation
- Integrated I/V scan to intelligent positioning abnormal string
- Support wireless and wired internet connection(RS485/Wi-Fi/GPRS/LAN optional)
TECHNICAL PARAMETERS
SINGLE PHASE:STS-3K/3.6K/4.2K/4.6K/5K/6KTL-P
Model | STS-3KTL-P | STS-3.6KTL-P | STS-4.2KTL-P | STS-4.6KTL-P | STS-5KTL-P | STS-6KTL-P | |||||
Input | |||||||||||
Max. Input Power (W) | 4,800 | 5,760 | 6,720 | 7,360 | 8,000 | 9,600 | |||||
Start-up Voltage (V) | 80 | 80 | 80 | 80 | 80 | 80 | |||||
Min. DC Voltage (V) | 100 | 100 | 100 | 100 | 100 | 100 | |||||
Max. DC Input Voltage (V) | 600 | 600 | 600 | 600 | 600 | 600 | |||||
Rated DC Input Voltage (V) | 360 | 360 | 360 | 360 | 360 | 360 | |||||
MPPT Voltage Range (V) | 100-550 | 100-550 | 100-550 | 100-550 | 100-550 | 100-550 | |||||
No. of MPP Trackers | 2 | 2 | 2 | 2 | 2 | 2 | |||||
No. of DC Inputs per MPPT | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | |||||
Max. Input Current (A) | 15/15 ① | 15/15 ① | 15/15 ① | 15/15 ① | 15/15 ① | 15/15 ① | |||||
Max. Short-circuit Current (A) | 20/20 | 20/20 | 20/20 | 20/20 | 20/20 | 20/20 | |||||
Output | |||||||||||
Rated Output Power (W) | 3,000 | 3,600 | 4,200 | 4,600 | 5,000 | 6,000 | |||||
Max. Output Power (W) | 3,300 | 3,960 | 4,600 | 4,600 | 5,500 * | 6,600 | |||||
Max. Apparent Power (VA) | 3,300 | 3,960 | 4,600 | 4,600 | 5,500 * | 6,600 | |||||
Rated Output Voltage (V) | 220/230 | ||||||||||
Rated AC Frequency (Hz) | 50/60Hz 45-55Hz/55-65Hz | ||||||||||
Max. Output Current for each MPPT (A) | 15 | 18 | 21 | 21 | 25 ** | 28.7 | |||||
Power Factor | 0.8 leading | …0.8 lagging | |||||||||
Max. Total Harmonic Distortion | <3% @Rated Output Power | ||||||||||
DCI | <0.5%In | ||||||||||
Efficiency | |||||||||||
Max. Efficiency | 98.1% | 98.1% | 98.1% | 98.1% | 98.1% | 98.1% | |||||
European Efficiency | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% | |||||
MPPT Efficiency | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | |||||
Protection | |||||||||||
DC Reverse Polarity Protection | Integrated | ||||||||||
Insulation Resistance Protection | Integrated | ||||||||||
DC Switch | Optional | ||||||||||
Surge Protection | Integrated | ||||||||||
Over-temperature Protection | Integrated | ||||||||||
Residual Current Protection | Integrated | ||||||||||
Islanding Protection | Integrated | ||||||||||
AC Short-circuit Protection | Integrated | ||||||||||
AC Over-voltage Protection | Integrated | ||||||||||
General Data | |||||||||||
Dimensions (mm) | 410W*360H*120D | ||||||||||
Weight (kg) | 13 | ||||||||||
Protection Degree | IP65 | ||||||||||
Self-consumption at Night (W) | <1 | ||||||||||
Topology | Transformer less | ||||||||||
Operating Temperature Range (° C) | -30~60 | ||||||||||
Relative Humidity (%) | 0~100 | ||||||||||
Operating Altitude (m) | 4000 (derating@ > 3000) | ||||||||||
Cooling | Natural Convection | ||||||||||
Noise Level (dB) | < 25 | ||||||||||
Display | OLED & LED | ||||||||||
Communication | RS485/WiFi/GPRS/LAN (Optional) | ||||||||||
Compliance | NB/T32004、IEC62109、IEC62116、VDE4105、VDE0126、UTE C15-712-1、AS4777、C10/11、 | ||||||||||
CEI0-21、RD1699、NBR16149、IEC61727、IEC60068、IEC61683、EN50549、EN61000 |
* : STS-3~6KTL series maximum input current per string is 12.5A, and STT-3~6KTL-P version is 15A, products deliver upon the order.
** : 5000 for Belgium . *** : 21.7 for Belgium