Key Advantages
- High energy density: more energy with less weight and footprint.
- High charge currents (short charge period)
- High discharge currents Long battery life
- High efficiency between charging and discharging.
- Higher continual power available Wide operating temperature
| Model | Li-7220 |
| Applications | EVs |
| Temperature | -20℃~60℃ |
| Series | 24 series connection |
| Rated Capacity | 40AH |
| Rated Voltage | 76.8V |
| Max Charge Voltage | 87.6V |
| Max Charge Current | 20A |
| Weight | 23.3KG |
| Dimension (L×W×H)(mm) | 280(with handle 10mm) *240*215(mm) |
| Standard Charge Current | 05A |
| Max Continuous Discharge Current | 60A |
| Peak Discharge Cut-Off | 90A |
| Standby Voltage | 82V |
