Key Advantages
- High energy density: more energy with less weight and footprint.
- High charge currents (short charge period)
- High discharge currents Long battery life
- High efficiency between charging and discharging.
- Higher continual power available Wide operating temperature
| Model | Li-4850 |
| Applications | Multipurpose |
| Material | Lithium Iron Phosphate |
| Temperature | -20℃~60℃ |
| Series | 16PCS |
| Rated Capacity | 50AH |
| Rated Voltage | 51.2V |
| Max Charge Voltage | 58.4V |
| Max Charge Current | 50A |
| Weight | 23.9KG |
| Dimension (L×W×H)(mm) | 532*207*215 |
| Standard Charge Current | 20A |
| Max Continuous Discharge Current | 100A |
| Peak Discharge Current | 150A |
| Standby Voltage | 54V |
