Key Advantages
- High energy density: more energy with less weight and footprint.
- High charge currents (short charge period)
- High discharge currents Long battery life
- High efficiency between charging and discharging.
- Higher continual power available Wide operating temperature
| Model | Li-4840 |
| Applications | Multipurpose |
| Material | Lithium iron phosphate |
| Temperature | -20℃~60℃ |
| Series | 16PCS |
| Rated Capacity | 40AH |
| Rated Voltage | 51.2V |
| Max Charge Voltage | 58.4V |
| Max Charge Current | 50A |
| Weight | 22.25KG |
| Dimension (L×W×H)(mm) | 483*170*240 |
| Standard Charge Current | 20A |
| Max Continuous Discharge Current | 100A |
| Peak Discharge Current | 150A |
| Standby Voltage | 54V |
